Experience Advanced Hydrocarbon Storage
Experience next-level hydrocarbon storage with GetWet Solutions. Our specialised hydrocarbon storage tank services ensure optimal resistance, durability, and flexibility for your storage needs. Explore the key features that set GetWet apart in hydrocarbon storage tanks.
HC EXOM Membrane: Engineered Excellence
Our hydrocarbon storage tanks feature the HC EXOM membrane, designed for strength and longevity. This membrane ensures secure storage for oils and hydrocarbons, minimising risks and maximising efficiency.
Benefits of GetWet’s Hydrocarbon Tanks
- Optimal Resistance: Maximum resistance to oils and hydrocarbons.
- Abrasion Resistance: Enhanced durability against abrasion for long-lasting storage.
- Prefabricated Equipment: Precision with prefabricated equipment for a flawless seal.
- Versatility: Suitable for mining, oil & gas, and military applications.
- Customised Volumes: Tailor your storage with customisable volume options.
- Quick Installation: Rapid installation minimises downtime.
- Foldable and Compact: Adaptable storage that’s foldable when empty.
Certified ISO 9001: Quality Assurance
GetWet Solutions is ISO 9001 certified, ensuring top-tier quality and excellence in hydrocarbon storage tank solutions.
SPECS
- EXOM+ specific technology
- Compliance with standards
- Thermal resistance from -30 ° C to +70 ° C
- Storage capacity up to 300 m3
- Quick and easy installation
From 100 m3 to 300 m3
Volume | Length | Width | Height |
---|---|---|---|
100 m3 | 11.90 m | 7.80 m | 1.50 m |
100 m3 | 14.20 m | 7.30 m | 1.20 m |
110 m3 | 15.40 m | 7.30 m | 1.20 m |
120 m3 | 18.85 m | 6.57 m | 1.20 m |
120 m3 | 16.70 m | 7.30 m | 1.20 m |
130 m3 | 14.95 m | 8.76 m | 1.20 m |
140 m3 | 15.95 m | 8.76 m | 1.20 m |
150 m3 | 12.60 m | 9.80 m | 1.60 m |
150 m3 | 17.00 m | 8.76 m | 1.20 m |
160 m3 | 16.65 m | 9.49 m | 1.20 m |
170 m3 | 17.60 m | 9.49 m | 1.20 m |
180 m3 | 16.00 m | 10.95 m | 1.20 m |
190 m3 | 16.80 m | 10.95 m | 1.20 m |
200 m3 | 17.75 m | 10.95 m | 1.20 m |
200 m3 | 13.60 m | 11.78 m | 1.60 m |
210 m3 | 17.35 m | 11.68 m | 1.20 m |
220 m3 | 17.00 m | 12.41 m | 1.20 m |
230 m3 | 17.75 m | 12.41 m | 1.20 m |
240 m3 | 16.50 m | 13.87 m | 1.20 m |
250 m3 | 14.10 m | 13.83 m | 1.60 m |
260 m3 | 17.80 m | 13.87 m | 1.20 m |
270 m3 | 18.40 m | 13.87 m | 1.20 m |
280 m3 | 18.10 m | 14.60 m | 1.20 m |
290 m3 | 20.80 m | 13.14 m | 1.20 m |
300 m3 | 17.50 m | 13.83 m | 1.60 m |
Other dimensions : Contact us