10 year warranty | 20 year life expectancy
GetWet’s Liquid Fertiliser Tanks: Where Innovation and Durability Converge
At the forefront of our liquid fertiliser tank services is the cutting-edge EXOM+ technology, designed to ensure safe, efficient, and long-term storage. Our EXOM+ 140e membrane, crafted specifically for liquid fertiliser, provides a secure environment for your agricultural essentials. The polypropylene valves incorporated into GetWet’s fertiliser tanks provide additional resistance to aggressive liquid fertiliser, guaranteeing lasting durability.
Membrane Technology and Specialised Valves
Membranes and specific valves are strategically integrated into our tanks, offering optimal long-term liquid fertiliser tank storage conditions.
EXOM+ 140e Membrane
Specially designed to meet the unique requirements of liquid fertiliser tank storage, the EXOM+ 140e membrane ensures both safety and efficiency.
Durable Polypropylene Valves
The valves, formed from polypropylene, stand out for their outstanding resistance, providing a reliable solution for aggressive liquid fertilisers.
Closed Structure for Ultimate Preservation
The closed structure of GetWet’s freestanding flexible tanks acts as a shield, preserving liquid fertiliser by protecting it from external elements such as rainwater.
Storage Capacity Up to 400m³
Tailored to meet your specific needs, our liquid fertiliser tanks offer a storage capacity of up to 400m³, providing flexibility for various agricultural requirements.
SPECS
- EXOM+ specific technology
- Compliance with standards
- Thermal resistance from -30 ° C to +70 ° C
- Storage capacity up to 400 m3
- Quick and easy installation
From 110 m3 to 300 m3
Volume | Length | Width | Height |
---|---|---|---|
110 m3 | 10.92 m | 8.88 m | 1.60 m |
120 m3 | 11.70 m | 8.88 m | 1.60 m |
130 m3 | 12.40 m | 8.88 m | 1.60 m |
140 m3 | 13.25 m | 8.88 m | 1.60 m |
150 m3 | 14.10 m | 8.88 m | 1.60 m |
160 m3 | 14.96 m | 8.88 m | 1.60 m |
170 m3 | 15.81 m | 8.88 m | 1.60 m |
180 m3 | 14.17 m | 10.36 m | 1.60 m |
190 m3 | 14.87 m | 10.36 m | 1.60 m |
200 m3 | 15.59 m | 10.36 m | 1.60 m |
210 m3 | 16.31 m | 10.36 m | 1.60 m |
220 m3 | 17.02 m | 10.36 m | 1.60 m |
230 m3 | 17.74 m | 10.36 m | 1.60 m |
240 m3 | 16.05 m | 11.84 m | 1.60 m |
250 m3 | 16.66 m | 11.84 m | 1.60 m |
260 m3 | 17.28 m | 11.84 m | 1.60 m |
270 m3 | 17.89 m | 11.84 m | 1.60 m |
280 m3 | 18.51 m | 11.84 m | 1.60 m |
290 m3 | 19.12 m | 11.84 m | 1.60 m |
300 m3 | 17.47 m | 13.32 m | 1.60 m |
From 301 m3 to 400 m3
Volume | Length | Width | Height |
---|---|---|---|
310 m3 | 18.01 m | 13.32 m | 1.60 m |
320 m3 | 18.55 m | 13.32 m | 1.60 m |
330 m3 | 19.09 m | 13.32 m | 1.60 m |
340 m3 | 19.63 m | 13.32 m | 1.60 m |
350 m3 | 20.17 m | 13.32 m | 1.60 m |
360 m3 | 18.58 m | 14.80 m | 1.60 m |
370 m3 | 19.06 m | 14.80 m | 1.60 m |
380 m3 | 19.54 m | 14.80 m | 1.60 m |
390 m3 | 20.02 m | 14.80 m | 1.60 m |
400 m3 | 20.50 m | 14.80 m | 1.60 m |
Other dimensions : Contact us